
| Kuwait Athletics Federation Pleriminary Competition | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior / Season 2011 | ||||||||||||||||||||||||||||||||||
| Monday 28/2/2011 | Hammer Throw : 6 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulrahman Ismael Ali | Kazma | 2217 | 58.22m |
| 2nd | Mubarak Tarek Mubarak Al-Hindal | Fahaheel | 3632 | 54.20m |
| 3rd | Omar Bader Al-Muhanna | Kazma | 2123 | 53.96m |
| 4th | Ali Naser Abdalhameed Dashti | Fahaheel | 3749 | 49.66m |
| 5th | Mubarak Imad Al-Ali | Kazma | 2231 | 48.27m |
| 6th | Ali Bader Al-Rshoud | Al-Salmiya | 1614 | 47.70m |
| 7th | Mohammed Mubarak Al-Rshoud | Al-Tadamon | 1130 | 45.59m |
| 8th | Fawaz Thaif Allah Al-Mutairi | Al-Tadamon | 1226 | 36.10m |
| www.HAMMER-ALI.com | ||||
